Pepsi Cola North Country Summer Soccer Association (NCSSA) 1992 Season
12-2-2 Regular Season Record
2-1 Playoff Record
14-3-1 Overall Record
Lost Championship to Harrisville Village Inn 5-2
| Player Name | Goals | Assists | Points |
| Tony Bennett | 23 | 8 | 54 |
| Gary Seymour | 10 | 11 | 31 |
| Kelly Geary | 8 | 11 | 27 |
| Todd Bennett | 8 | 6 | 22 |
| Bill Gemmill | 2 | 6 | 10 |
| Matt Tolman | 4 | 1 | 9 |
| Jeremy Towe | 2 | 3 | 7 |
| Cory Mandigo | 2 | 3 | 7 |
| Bill Richardson | 1 | 5 | 7 |
| Steve Perretta | 1 | 3 | 5 |
| Ron Mandigo | 1 | 2 | 4 |
| Sai Bristol | 2 | 1 | 4 |
| Kazal Islam | 1 | 1 | 3 |
| John Rishe | 1 | 0 | 2 |
| Terry Riley | 1 | 0 | 2 |
| Scott Mattison | 1 | 0 | 2 |
| Russ Finley | 0 | 1 | 1 |
| Darin McInnis | 0 | 1 | 1 |
| Greg White | 0 | 1 | 1 |
| Bill Bruyere | 0 | 1 | 1 |
| Bill Fox | 0 | 0 | 0 |
| Team Totals | 68 | 65 | 201 |
This Page Created 1/5/2006 by Anthony Betrus. Based on the Bill Bruyere's Scrapbook.